Amlogic S905W2
quad core 1,8 GHz
Support HEVC
Support AV1
HDMI 2.1
WiFi 802.11 (b/g/n/ac)
2,4/5 GHz
Video resolution 3840x2160 (HDR)
Chipset | Amlogic S905W2 quad core 1,8 GHz |
Video resolution | 3840x2160 (HDR) |
3D Graphics | OpenGL ES 3.2 (ARM G31 MP2 GPU) |
Memory | RAM 1 Gb, Flash 8 Gb |
Interfaces | HDMI, AV, Ethernet, 2xUSB, MicroSD Card, ext.IR, WiFi 802.11 (b/g/n/ac) 2,4/5 GHz, Bluetooth |
Operating system | Android 11 |
Supported Middleware | TVIP TMS, Open JSON API, Hibox Aura, Stalker, HTML5/JS portals, Android Application |
Remote provisioning | TR-069 or TVIP XML |
Containers | MPEG-TS, MPEG-PS, MP4, MKV, AVI, MOV, FLV, OGG |
Protocols | UDP, RTP, HTTP, HLS, MPEG-DASH, RTSP, SMB, NFS, DLNA |
CAS/DRM | TVIP, Widevine L3 |
Video codecs | AV1, H.265(10 bit), VP9, H.264, MPEG4 ASP, Xvid, MPEG2, MJPEG 2160p 60fps |
Audio codecs | MPEG/MP3/MPA, AAC, WMA, OGG, WAV, FLAC, APE |
Subtitles | DVBSUB, VOBSUB, Teletext, SSA/ASS, SubRip, MOV_TEXT, WebVTT |
Images | JPEG, PNG |
Leaflet |
Time Shifted TV
TV schedule
Customer Device Management
One interface for all devices
Video on Demand
TV archive
One interface on all STB and Smart-TV Device Support: TVIP, Dune, Mag, Eltex, Android TV, Samsung Smart TV, LG Smart TV
The ability to handle a single instance Middleware several independent groups of consumers or IPTV/OTT operators (convenient for content aggregators and operators providing agent scheme)
Quick interface client devices (a native application on the STB without the use of WEB-portal for TVIP devices)